DBX 160S and 160SL VCA is nutorious to brake and fail. The unit it self is a great tool in every studio.
The failure is due to how the DBX V8 VCA is packed. Its heating and cooling, there are electrolytic capacitors inside and many active parts.
So everything is excpanding when warm, this creates physical stress to components and they eventually fail. In 24V version your voltage regulators are failing due to insufficient cooling. Removing the shell and black potting improves the lifespan greatly. Also you will have access to all the parts for easy replacement.
We have fixed and rebuilt the VCA named DBX V8. Its a difficult and time consuming job, so it would be more easy to replaced the module completely.
For that purpose a clone PCB has been created with all the part numbers marked on the board.
Traces match the original VCA brick and component values were measured in many VCA bricks to get it all correct.
There are 2 options/versions circulating. A 24V version and 15V version. They both are the same except 15V version is missing 15V regulators that regulate the voltage down from 24V and D2 D1 is replaced with wire.
All parts in the V8 are running at 15V no matter what version you have. But the compressor PCB itself is different.
For 24V unit you need to solder in the 78L15 and 79L15 regulators, D1 and D2 diodes.
If you have 15V unit, then regulators are left out, D1 and D2 are replaced with jumpers.
We can supply the PCB for 15€ pcs plus shipping.
Boards have all the parts information written on them.
Partlist:
QTY | Value | Location | Description |
1 | Pinheader | SV1, SV2, JMP1, JMP2 | PIN HEADER 14pin, 2,54 pitch |
7 | 100nF | C9, C10, C14, C17, C3, C5, C7 | Ceramic capacitor 50V 5mm pitch. |
2 | 1,5nF | C1, C11 | Film capacitor 5mm pitch |
2 | 1uF | C2, C8 | Electrolytic Capacitor 50v dia 4mm |
2 | 10uF | C4, C6 | Electrolytic Capacitor 50v dia 5mm |
4 | 47uF BP | C12, C13, C15, C16 | Bipolar capacitor dia 10,5, 5mm pitch. |
2 | 51r | R7, R3 | RESISTOR, 0,6W metal |
2 | 100r | R6, R8 | RESISTOR, 0,6W metal |
1 | 499r | R1 | RESISTOR, 0,6W metal |
2 | 1k | R4, R5 | RESISTOR, 0,6W metal |
1 | 1,5k | R2 | RESISTOR, 0,6W metal |
4 | 4,02k | R10, R12, R14, R16 | RESISTOR, 0,6W metal |
4 | 20k | R9, R11, R13, R15 | RESISTOR, 0,6W metal |
1 | 220k | R17 | RESISTOR, 0,6W metal |
1 | 50k | P1 | Trimm pot, single turn, 6mm |
1 | 78L15Z | U1 | TO92 +15V |
1 | 79L15 | U3 | TO92 -15V |
1 | NE5532 | U2 | OP AMP DIP8 |
1 | THAT2181 | U4 | THAT 2181 Trimmable VCA (SIP) |
3 | THAT2180 | U5, U6, U7 | THAT 2180 Pre.Trimmed VCA (SIP) |
4 | 1N400X | D1, D2, D3, D4 | DIODE 14001-14007 |
1 | PCB |
Calibration instructions for the unit is available from DBX. Download here. 160SL calibration